| Callsign | Location | Rx Frequency | Offset | Tone/DCS | Details | 
|---|---|---|---|---|---|
| KD0YLG | Becker, MN, Power plant stack | 147.3450 | +0.6 MHz | D172 | FM, AllStar, EchoLink Node KG0CV-L 61945 | 
| KD0YLG | Paynesville, MN | 145.2700 | -0.6 MHz | D172 | FM, Echolink | 
| KD0YLG | Paynesville, MN Currently offline | 224.8000 | -1.6 MHz | D172 | FM, EchoLink Node: NY0I-R 462547 (currently offline) | 
| KD0YLG | Becker,  Excel Energy Power Plant | 443.4750 | +5 MHz | D172 | FM, Fusion - The Darc Room | 
| KD0YLG | St. Cloud, MN | 443.8500 | +5 MHz | D172 | FM, Fusion, Echolink Node: N0ANC-L 960730 | 
| KC0CAP | Litchfield, MN | 444.350 | +5 MHz | D172 | FM, Fusion, Echolink Node KC0CAP-R 72238 | 
